2003 Formula Dodge National Championship
Point Standings After Round 6

Pos Track:
Date:
Name
FC
3/14
1
VF
4/26
2
VF
4/27
3
RA
5/31
4
RA
6/1
5
MS
6/14
6
MS
6/15
7
RF
7/5
8
RF
7/6
9
LR
8/15
10
LR
8/16
11
Pts Avg
1RAFAEL MATOS 17 13 0 16 0 20 21 2015 1414 15013.6
2SALAVADOR DURAN 5 14 8 21 21 5 10 516 1617 13812.5
3MATT JASKOL 10 10 16 4 5 16 14 1420 201 13011.8
4BEN FREUDENBERG 12 11 20 6 8 14 5 512 117 11110.1
5PHILIPPE GELINAS 8 20 9 8 0 11 11 1610 54 1029.3
6BRIAN FRISSELLE 14 6 10 7 1 3 6 118 1220 988.9
7DOMINIQUE CLAESSENS 9 4 7 10 16 12 9 60 116 908.2
8JOE D'AGOSTINO 6 8 11 12 7 0 12 811 012 877.9
9ZILVINAS OSKUTIS 16 14 5 0 8 0 107 89 777.7
10GERARDO BONILLA 0 9 1 11 14 10 7 125 62 777.0
11ABRAHAM ZIMROTH 7 0 5 9 10 7 0 00 78 534.8
12CHRIS PREY 4 0 4 2 2 10 16 90 05 524.7
13RICKY SCHMIDT 1 12 0 12 6 8 00 110 505.0
14DAVID JURCA 0 2 0 0 3 4 4 09 93 343.1
15ZOLTAN BODOR 3 0 2 14 11 2 0 324.6
16JOHN ANGELONE 0 0 3 0 9 1 3 011 273.0
17CLIFF WHITE 0 3 6 3 0 0 1 36 222.4
18ROLAND ISRA 0 5 0 1 0 0 0 72 151.7
19AIVARAS PYRAGIUS 0 7 1 0 6 142.8
20WARD IMRIE 11 1111.0
21JAD DEA 0 0 0 0 4 0 0 20 60.7
22PATRICIO JOURDAIN 5 0 0 51.7
23CHASE PATZER 23 52.5
24MARK PATTERSON 0 0 04 41.0
25JAMESON RILEY 40 42.0
26PETER LUDWIG 30 31.5
27RODRIGO PENATTI 2 22.0
28SERGEY SHLEIKIN 0 0 0 0 0 0 2 00 00 20.2
29DEAN PATZER 11 21.0
30CHRIS FOWLER 1 11.0
31ADAM FICHTELMAN 0 00.0
31STEVE KALOGRIDIS 0 00.0
31BENNY MOON 0 0 0 00.0
31TIM STEPHENS 0 0 00.0
31TOM SANDS 00 00.0
31MICHAEL YAGER 00 00.0

  For additional information call 800.221.1131 or 860.435.1300
29 Brook Street, P.O. Box 1629, Lakeville, CT 06039
[email protected]
Copyright ©
2003 Skip Barber. All Rights Reserved.